Our email: [email protected]
Weight | 37.699 lb |
---|---|
OEM | OEM P/N |
Manufacturer | Part Number |
---|---|
NTN | 30326 |
Type | Tapered Roller Bearing |
Bore Type | Round |
Material | Through Hardened Steel |
Limiting Speed - Oil | 1800 RPM |
Limiting Speed - Grease | 1400 RPM |
Style | Cone & Cup |
Precision Rating | Class 0 |
Configuration | One |
Lubrication | w/o Oil Hole |
e (Axial Load Factor) | 0.35 |
Y2 (Axial Load Factor) | 1.74 |
Y0 (Axial Load Factor) | 0.96 |
Static Load Rating | 187000 lbf830000 N830.00 kN |
Dynamic Load Rating | 146000 lbf650000 N650.00 kN |
Enclosure | Open |
Operating Temperature Range | -40 to 250 F-40 to 120 C |
| |
d | 5.1181 in130.000 mm |
D | 11.0236 in280.000 mm |
C | 1.9291 in49.000 mm |
B | 2.2835 in58.000 mm |
a (Effective Load Center) | -0.4035 in-10.250 mm |
T | 2.5098 in63.750 mm |
r | 0.1600 in4.000 mm |
R | 0.20 in5.0 mm |
da | 152.0 mm |
db | 6.46 in164.0 mm |
Da | 10.31 in262.0 mm |
Da min | 9.41 in239.0 mm |
Db | 10.04 in255.0 mm |
Bearing Type
Tapered roller bearing
Material
Through hardened steel
Enclosure
Open
Looking for high-quality bearings at a great price? Look no further! We have the NTN 30326 bearing in stock and ready to ship to you within 3 to 7 days. With over 500 pieces available, you can order as few as 1 piece at the unbeatable price of just $1,537.32 per piece. Don't miss out on this fantastic deal – get the bearings you need today and keep your machinery running smoothly. Read on to learn more and make your purchase now!
We specializes in providing NTN 30326 Bearings for many years, NTN 30326 has a large number of stock, a number of 30326 Bearings NTN suppliers and brand agency cooperation to meet your different 32307-B quality and different brand needs. Get detailed parameters can be sent to e-mail inquiry, and if you have any questions about this 32307-B bearing.
Manufacturer NTN 30326 bearing with high quality. NTN 30326 Bearing - 30326 LARGE SIZE TRB 203.2
Stock | 500+ pcs. |
---|---|
Part number | 30326 |
Manufacturer | NTN |
Total Cost | Discount |
---|---|
$0 - $2000 | 0% |
$2000 - $5000 | 1~2% |
$5000 - $20000 | 2~5% |
$20000+ | 5%~10% |