Our email: [email protected]
Weight | 6.614 lb |
---|---|
OEM | OEM P/N |
Manufacturer | Part Number |
---|---|
NTN | 33021 |
Type | Tapered Roller Bearing |
Bore Type | Round |
Material | Through Hardened Steel |
Limiting Speed - Oil | 2800 RPM |
Limiting Speed - Grease | 2100 RPM |
Style | Cone & Cup |
Precision Rating | Class 0 |
Configuration | One |
Lubrication | w/o Oil Hole |
e (Axial Load Factor) | 0.28 |
Y2 (Axial Load Factor) | 2.12 |
Y0 (Axial Load Factor) | 1.17 |
Static Load Rating | 94500 lbf420000 N420.00 kN |
Dynamic Load Rating | 55000 lbf245000 N245.00 kN |
Enclosure | Open |
Weight | 6.614 lb3.000 kg |
Operating Temperature Range | -40 to 250 F-40 to 120 C |
| |
d | 4.1339 in105.000 mm |
D | 6.2992 in160.000 mm |
C | 1.3386 in34.000 mm |
B | 1.6929 in43.000 mm |
a (Effective Load Center) | -0.4724 in-12.000 mm |
T | 1.6929 in43.000 mm |
r | 0.0800 in2.000 mm |
R | 0.08 in2.0 mm |
da | 4.61 in117.0 mm |
db | 4.57 in116.0 mm |
Da | 5.91 in150.0 mm |
Da min | 5.71 in145.0 mm |
Db | 6.02 in153.0 mm |
Bearing Type
Tapered roller bearing
Material
Through hardened steel
Enclosure
Open
Looking for high-quality bearings at a great price? Look no further! We have the NTN 33021 bearing in stock and ready to ship to you within 3 to 7 days. With over 500 pieces available, you can order as few as 1 piece at the unbeatable price of just $254.47 per piece. Don't miss out on this fantastic deal – get the bearings you need today and keep your machinery running smoothly. Read on to learn more and make your purchase now!
We specializes in providing NTN 33021 Bearings for many years, NTN 33021 has a large number of stock, a number of 33021 Bearings NTN suppliers and brand agency cooperation to meet your different 32307-B quality and different brand needs. Get detailed parameters can be sent to e-mail inquiry, and if you have any questions about this 32307-B bearing.
Manufacturer NTN 33021 bearing with high quality. NTN 33021 Bearing - 33021 Medium Size TRB 101.6
Stock | 500+ pcs. |
---|---|
Part number | 33021 |
Manufacturer | NTN |
Total Cost | Discount |
---|---|
$0 - $2000 | 0% |
$2000 - $5000 | 1~2% |
$5000 - $20000 | 2~5% |
$20000+ | 5%~10% |