Our email: [email protected]
Weight | 1.154 lb |
---|---|
OEM | OEM P/N |
Manufacturer | Part Number |
---|---|
MRC | CTB103SS |
Manufacturer: | MRC Bearing Service |
---|---|
Weight: | 1. 154 lbs. |
Product Name: | Marathon Series Tapped Base Pillow Block |
Description: | Corrosion-Resistant Tapped Base Pillow Block; 1 3/16" Shaft; 1 11/16" Base to Center; 3" Bolt Hole Spacing; Setscrew Locking Inner Ring; Stainless Steel Insert; Non-Relubricatable; Composite Housing |
Inch/Metric | Inch | ||
---|---|---|---|
Pillow Block Type | Tapped Base | ||
Shaft Dia. [Min] | |||
Shaft Dia. [Max] | |||
Shaft Dia. | 1 3/16 in | ||
Center Line to Base Dimension [Min] | |||
Center Line to Base Dimension [Max] | |||
Center Line to Base Dimension | 1 11/16 in | ||
Locking Device | Setscrew Locking Collar | ||
Base Length | 4 1/4 in | ||
Base Width | 1 5/8 in | ||
Bearing Type | Ball Bearing | ||
Bolt Hole Spacing | 3 in | ||
End Type | Open End | ||
Housing Material | Composite | ||
Lubrication | Non-Relubricatable | ||
Mounted Unit Duty | Corrosion Resistant-DutyNormal-Duty | Seal Type | Contact Seals |
Base Height | N/A | ||
Bearing Design | Non-Expansion | ||
Bolt Hole Spacing Range [Min] | 3 in | ||
Bolt Hole Spacing Range [Max] | 3 in | ||
Bolt Holes | 2 | ||
Dynamic Capacity | |||
Housing Construction | 1 Piece | ||
Housing Length | |||
Adapter Assembly | |||
Axial Load [Max] | |||
Axial Load | |||
Bearing Insert | RRH1103BRR | ||
Bolt | |||
Bolt Hole Length | |||
Bolt Hole Size | |||
Bolt Hole Spacing - Width [Min] | |||
Bolt Hole Spacing - Width | |||
Bolt Hole Width | |||
Bolt Size | 7/16-14 | ||
Center of Bearing to Back of Inner Ring | |||
Center of Bearing to End of Cover | |||
Center of Bearing to Front of Inner Ring | |||
Collar Extension | |||
Collar No. | |||
Collar O. D. | |||
Color | |||
Dynamic Load Rating | 3500 lbf | ||
Housing Height | 3 3/8 in | ||
Housing No. | |||
Housing Radial Load | |||
Housing Width | |||
Insert Type | Stainless Steel Insert | ||
Length Through Bore | |||
Lock Nut | |||
Lock Washer | |||
Lub Fitting Type | |||
Misalignment Range | |||
Outer Ring Size | 206 | ||
Overall Width | |||
Pedestal | |||
Pre Lubricant | |||
Radial Internal Clearance Specification | |||
RPM [Min] | |||
RPM [Max] | |||
RPM | |||
SAF Series | |||
Series | Marathon Series | ||
Shaft Diameter - Large End | |||
Shaft Diameter - Small End | |||
Size Code | |||
Special Features | |||
Stabilizing Ring | |||
Static Load Rating [Max] | 2520 lbf | ||
Temperature Range [Min] | |||
Temperature Range [Max] | |||
Total Float | |||
Triple Seal | |||
USDA/FDA |
Description | The composite housing can be easily washed clean of contaminants encountered in food and beverage processing. Designed to provide corrosion resistance, food and beverage compatibility, and long service life. |
---|---|
Applications |
|
Features |
|
Benefits |
|
Compliances |
|
Looking for high-quality bearings at a great price? Look no further! We have the MRC CTB103SS bearing in stock and ready to ship to you within 3 to 7 days. With over 500 pieces available, you can order as few as 1 piece at the unbeatable price of just $218.88 per piece. Don't miss out on this fantastic deal – get the bearings you need today and keep your machinery running smoothly. Read on to learn more and make your purchase now!
We specializes in providing MRC CTB103SS Bearings for many years, MRC CTB103SS has a large number of stock, a number of CTB103SS Bearings MRC suppliers and brand agency cooperation to meet your different 32307-B quality and different brand needs. Get detailed parameters can be sent to e-mail inquiry, and if you have any questions about this 32307-B bearing.
Manufacturer MRC CTB103SS bearing with high quality. MRC CTB103SS Bearing - CTB103SS PILLOW BLOCK WASH DOWN. We has been built up long-term cooperation with MRC company, could make a bulk order of the bearings Which MRC CTB103SS is the most authentic, must choose BEARING POWER, what a whole variety, reasonable price, guaranteed quality, prompt delivery via Global express..1986 In Global stock for delivery within 3 - 7 working days. Easy ways to get the answers you need.
Stock | 500+ pcs. |
---|---|
Part number | CTB103SS |
Manufacturer | MRC |
Total Cost | Discount |
---|---|
$0 - $2000 | 0% |
$2000 - $5000 | 1~2% |
$5000 - $20000 | 2~5% |
$20000+ | 5%~10% |