Our email: [email protected]
Weight | 1.000 lb |
---|---|
OEM | OEM P/N |
Manufacturer | Part Number |
---|---|
INA | SX011814 |
d i | 70 mm | Tolerance: K6+0,004 / -0,015 |
---|---|---|
D a | 90 mm | Tolerance: h6 -0,022 |
H | 10 mm | Bearing section heightTolerance: +/-0,10 |
D i | 80,5 mm | |
---|---|---|
D M | 80 mm | |
d a | 79,5 mm | |
h | 10 mm | Height of individual ringTolerance: E8 -0,01 |
r min | 0,6 mm | |
S | 1,2 mm | Lubrication hole: 3 holes spaced evenly around the circumference |
m | 0,3 kg | Mass |
---|---|---|
0,010 mm | Running accuracy, radial | |
0,010 mm | Running accuracy, axial | |
s r min | 0,003 mm | Min. radial bearing clearance |
s r max | 0,015 mm | Maximum radial bearing clearance |
s k min | 0,006 mm | Min. axial tilting clearance |
s k max | 0,03 mm | Maximum axial tilting clearance |
RLO max | 0,003 mm | Low clearance: Radial clearance |
RLO max | 0,006 mm | Low clearance: Preload |
VSP min | 0,003 mm | Min. bearing preload |
VSP max | 0,015 mm | Maximum bearing preload |
C a | 15400 N | Basic dynamic load rating, axial |
C 0a | 51000 N | Basic static load rating, axial |
C r | 11000 N | Basic dynamic load rating, radial(for radial load only) |
C 0r | 20400 N | Basic static load rating, radial(for radial load only) |
n G Öl | 1910 1/min | Limiting speed for oil lubrication with normal clearance |
n G Fett | 955 1/min | Limiting speed for grease lubrication with normal clearance |
n G Öl | 955 1/min | Limiting speed for oil lubrication with preload |
n G Fett | 475 1/min | Limiting speed for grease lubrication with preload |
61814 | Dimensions identical to ISO dimension series 18 |
Looking for high-quality bearings at a great price? Look no further! We have the INA SX011814 bearing in stock and ready to ship to you within 3 to 7 days. With over 500 pieces available, you can order as few as 1 piece at the unbeatable price of just $1,665.48 per piece. Don't miss out on this fantastic deal – get the bearings you need today and keep your machinery running smoothly. Read on to learn more and make your purchase now!
We specializes in providing INA SX011814 Bearings for many years, INA SX011814 has a large number of stock, a number of SX011814 Bearings INA suppliers and brand agency cooperation to meet your different 32307-B quality and different brand needs. Get detailed parameters can be sent to e-mail inquiry, and if you have any questions about this 32307-B bearing.
Manufacturer INA SX011814 bearing with high quality. INA SX011814 Bearing - SX011814 Cross Roller. We has been built up long-term cooperation with INA company, could make a bulk order of the bearings Which INA SX011814 is the most authentic, must choose BEARING POWER, what a whole variety, reasonable price, guaranteed quality, prompt delivery via Global express..1986 In Global stock for delivery within 3 - 7 working days. Easy ways to get the answers you need.
Stock | 500+ pcs. |
---|---|
Part number | SX011814 |
Manufacturer | INA |
Total Cost | Discount |
---|---|
$0 - $2000 | 0% |
$2000 - $5000 | 1~2% |
$5000 - $20000 | 2~5% |
$20000+ | 5%~10% |