Part Number | Brand | Weight | Stock |
---|---|---|---|
UCFCS 207 35MM | IPTCI | ~ | 500+ |
NANFL 206 19 | IPTCI | ~ | 500+ |
NANF 205 16 L3 | IPTCI | ~ | 500+ |
SB 203 17MM N | IPTCI | ~ | 500+ |
BUCNPFB 206 19 | IPTCI | ~ | 500+ |
UCP 211 35 L3 | IPTCI | ~ | 500+ |
SNASFL 210 32 | IPTCI | ~ | 500+ |
BUCNPT 209 45MM | IPTCI | ~ | 500+ |
SA 205 15 G | IPTCI | ~ | 500+ |
UCFC 215 75MM | IPTCI | ~ | 500+ |
BUCTP 204 20MM | IPTCI | ~ | 500+ |
UCX 15 75MM | IPTCI | ~ | 500+ |
SSBSLF 205 16 | IPTCI | ~ | 500+ |
CUCNPF 209 45MM | IPTCI | ~ | 500+ |
SUCNPP 207 22 | IPTCI | ~ | 500+ |
NANFL 205 16 L3 | IPTCI | ~ | 500+ |
UCP 207 22 L3 | IPTCI | ~ | 500+ |
SUCTFB 204 20MM | IPTCI | ~ | 500+ |
ER 207 35MM | IPTCI | ~ | 500+ |
SUCTP 207 23 | IPTCI | ~ | 500+ |
NAPA 206 20 | IPTCI | ~ | 500+ |
SUC 205 14 | IPTCI | ~ | 500+ |
UCPA 208 24 | IPTCI | ~ | 500+ |
NANF 201 8 | IPTCI | ~ | 500+ |
CUCTF 207 20 | IPTCI | ~ | 500+ |
CUCNPF 205 25MM | IPTCI | ~ | 500+ |
SUCNPTRS 206 18 | IPTCI | ~ | 500+ |
SNASFL 207 35MM | IPTCI | ~ | 500+ |
SUCSFB 205 16 | IPTCI | ~ | 500+ |
UC 204 12 L3 | IPTCI | ~ | 500+ |
NAP 209 45MM | IPTCI | ~ | 500+ |
SUC 205 25MM | IPTCI | ~ | 500+ |
CUCNPF 215 48 | IPTCI | ~ | 500+ |
UCX5-25MM | IPTCI | ~ | 500+ |
SUCNPT 210 50MM | IPTCI | ~ | 500+ |
Unit A1, 7/F, Cheuk Nang Plaza,250 Hennessy Road, Wanchai, Hong Kong
E-Mail: [email protected]
Please feel free to drop us an email from the form below and we will get back to you as soon as we can.